SIMFIT RESULTS
==============

Dataset : C:\BRUKER\TopSpin4.0.6\data\NMR\AVIII/bd71.4mmHXY.03092019.7Li.Li14ZnSi2S12.BL108_E_3_d/6/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

135 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    9.029e-01     1.518e-01  
T     =      66.176s    970199308784533.625s  

RSS   =    2.586e-02
SD    =    1.384e-02

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.041e+00    4.122e-02
    2       2.000s     9.920e-01     1.028e+00    3.590e-02
    3       3.000s     9.839e-01     1.015e+00    3.088e-02
    4       4.000s     9.757e-01     1.002e+00    2.614e-02
    5       5.000s     9.674e-01     9.891e-01    2.169e-02
    6       6.000s     9.590e-01     9.765e-01    1.752e-02
    7       7.000s     9.505e-01     9.641e-01    1.362e-02
    8       8.000s     9.420e-01     9.519e-01    9.975e-03
    9       9.000s     9.334e-01     9.399e-01    6.585e-03
   10      10.000s     9.247e-01     9.281e-01    3.441e-03
   11      11.000s     9.160e-01     9.165e-01    5.330e-04
   12      12.000s     9.072e-01     9.050e-01   -2.146e-03
   13      13.000s     8.983e-01     8.937e-01   -4.604e-03
   14      14.000s     8.894e-01     8.826e-01   -6.850e-03
   15      15.000s     8.805e-01     8.716e-01   -8.892e-03
   16      16.000s     8.716e-01     8.608e-01   -1.074e-02
   17      17.000s     8.626e-01     8.502e-01   -1.240e-02
   18      18.000s     8.536e-01     8.397e-01   -1.389e-02
   19      19.000s     8.446e-01     8.294e-01   -1.520e-02
   20      20.000s     8.356e-01     8.193e-01   -1.636e-02
   21      21.000s     8.266e-01     8.092e-01   -1.735e-02
   22      22.000s     8.176e-01     7.994e-01   -1.821e-02
   23      23.000s     8.086e-01     7.897e-01   -1.891e-02
   24      24.000s     7.996e-01     7.801e-01   -1.948e-02
   25      25.000s     7.906e-01     7.707e-01   -1.991e-02
   26      26.000s     7.816e-01     7.614e-01   -2.022e-02
   27      27.000s     7.727e-01     7.523e-01   -2.040e-02
   28      28.000s     7.637e-01     7.433e-01   -2.047e-02
   29      29.000s     7.548e-01     7.344e-01   -2.042e-02
   30      30.000s     7.459e-01     7.256e-01   -2.026e-02
   31      31.000s     7.370e-01     7.170e-01   -2.000e-02
   32      32.000s     7.282e-01     7.086e-01   -1.964e-02
   33      33.000s     7.194e-01     7.002e-01   -1.916e-02
   34      34.000s     7.106e-01     6.920e-01   -1.859e-02
   35      35.000s     7.018e-01     6.839e-01   -1.791e-02
   36      36.000s     6.930e-01     6.759e-01   -1.713e-02
   37      37.000s     6.843e-01     6.680e-01   -1.626e-02
   38      38.000s     6.756e-01     6.603e-01   -1.532e-02
   39      39.000s     6.670e-01     6.527e-01   -1.430e-02
   40      40.000s     6.584e-01     6.452e-01   -1.322e-02
   41      41.000s     6.499e-01     6.378e-01   -1.210e-02
   42      42.000s     6.414e-01     6.305e-01   -1.095e-02
   43      43.000s     6.331e-01     6.233e-01   -9.769e-03
   44      44.000s     6.248e-01     6.162e-01   -8.569e-03
   45      45.000s     6.166e-01     6.093e-01   -7.354e-03
   46      46.000s     6.085e-01     6.024e-01   -6.129e-03
   47      47.000s     6.005e-01     5.956e-01   -4.899e-03
   48      48.000s     5.927e-01     5.890e-01   -3.671e-03
   49      49.000s     5.849e-01     5.824e-01   -2.450e-03
   50      50.000s     5.772e-01     5.760e-01   -1.245e-03
   51      51.000s     5.697e-01     5.696e-01   -6.191e-05
   52      52.000s     5.623e-01     5.633e-01    1.092e-03
   53      53.000s     5.550e-01     5.572e-01    2.211e-03
   54      54.000s     5.478e-01     5.511e-01    3.291e-03
   55      55.000s     5.408e-01     5.451e-01    4.330e-03
   56      56.000s     5.339e-01     5.392e-01    5.324e-03
   57      57.000s     5.271e-01     5.334e-01    6.272e-03
   58      58.000s     5.205e-01     5.277e-01    7.172e-03
   59      59.000s     5.140e-01     5.220e-01    8.023e-03
   60      60.000s     5.077e-01     5.165e-01    8.825e-03
   61      61.000s     5.014e-01     5.110e-01    9.577e-03
   62      62.000s     4.953e-01     5.056e-01    1.028e-02
   63      63.000s     4.894e-01     5.003e-01    1.094e-02
   64      64.000s     4.835e-01     4.951e-01    1.156e-02
   65      65.000s     4.778e-01     4.899e-01    1.213e-02
   66      66.000s     4.722e-01     4.849e-01    1.266e-02
   67      67.000s     4.667e-01     4.799e-01    1.315e-02
   68      68.000s     4.614e-01     4.750e-01    1.360e-02
   69      69.000s     4.561e-01     4.701e-01    1.399e-02
   70      70.000s     4.510e-01     4.653e-01    1.434e-02
   71      71.000s     4.460e-01     4.606e-01    1.464e-02
   72      72.000s     4.411e-01     4.560e-01    1.489e-02
   73      73.000s     4.364e-01     4.514e-01    1.510e-02
   74      74.000s     4.317e-01     4.470e-01    1.526e-02
   75      75.000s     4.271e-01     4.425e-01    1.538e-02
   76      76.000s     4.227e-01     4.382e-01    1.547e-02
   77      77.000s     4.183e-01     4.339e-01    1.552e-02
   78      78.000s     4.141e-01     4.296e-01    1.554e-02
   79      79.000s     4.099e-01     4.255e-01    1.553e-02
   80      80.000s     4.059e-01     4.214e-01    1.548e-02
   81      81.000s     4.019e-01     4.173e-01    1.539e-02
   82      82.000s     3.981e-01     4.133e-01    1.527e-02
   83      83.000s     3.943e-01     4.094e-01    1.512e-02
   84      84.000s     3.906e-01     4.056e-01    1.493e-02
   85      85.000s     3.870e-01     4.018e-01    1.471e-02
   86      86.000s     3.835e-01     3.980e-01    1.446e-02
   87      87.000s     3.801e-01     3.943e-01    1.417e-02
   88      88.000s     3.768e-01     3.907e-01    1.384e-02
   89      89.000s     3.736e-01     3.871e-01    1.348e-02
   90      90.000s     3.705e-01     3.836e-01    1.308e-02
   91      91.000s     3.675e-01     3.801e-01    1.264e-02
   92      92.000s     3.645e-01     3.767e-01    1.216e-02
   93      93.000s     3.617e-01     3.733e-01    1.164e-02
   94      94.000s     3.589e-01     3.700e-01    1.109e-02
   95      95.000s     3.562e-01     3.667e-01    1.051e-02
   96      96.000s     3.536e-01     3.635e-01    9.903e-03
   97      97.000s     3.510e-01     3.603e-01    9.277e-03
   98      98.000s     3.485e-01     3.572e-01    8.635e-03
   99      99.000s     3.461e-01     3.541e-01    7.980e-03
  100     100.000s     3.437e-01     3.511e-01    7.315e-03
  101     101.000s     3.414e-01     3.481e-01    6.642e-03
  102     102.000s     3.392e-01     3.451e-01    5.961e-03
  103     103.000s     3.370e-01     3.422e-01    5.272e-03
  104     104.000s     3.348e-01     3.394e-01    4.573e-03
  105     105.000s     3.327e-01     3.366e-01    3.861e-03
  106     106.000s     3.307e-01     3.338e-01    3.132e-03
  107     107.000s     3.287e-01     3.311e-01    2.383e-03
  108     108.000s     3.268e-01     3.284e-01    1.611e-03
  109     109.000s     3.249e-01     3.257e-01    8.131e-04
  110     110.000s     3.231e-01     3.231e-01   -1.051e-05
  111     111.000s     3.214e-01     3.206e-01   -8.600e-04
  112     112.000s     3.198e-01     3.180e-01   -1.734e-03
  113     113.000s     3.182e-01     3.155e-01   -2.628e-03
  114     114.000s     3.166e-01     3.131e-01   -3.540e-03
  115     115.000s     3.151e-01     3.107e-01   -4.463e-03
  116     116.000s     3.137e-01     3.083e-01   -5.393e-03
  117     117.000s     3.122e-01     3.059e-01   -6.323e-03
  118     118.000s     3.109e-01     3.036e-01   -7.247e-03
  119     119.000s     3.095e-01     3.013e-01   -8.160e-03
  120     120.000s     3.082e-01     2.991e-01   -9.057e-03
  121     121.000s     3.068e-01     2.969e-01   -9.936e-03
  122     122.000s     3.055e-01     2.947e-01   -1.080e-02
  123     123.000s     3.042e-01     2.926e-01   -1.163e-02
  124     124.000s     3.029e-01     2.905e-01   -1.246e-02
  125     125.000s     3.016e-01     2.884e-01   -1.326e-02
  126     126.000s     3.004e-01     2.863e-01   -1.406e-02
  127     127.000s     2.992e-01     2.843e-01   -1.485e-02
  128     128.000s     2.980e-01     2.823e-01   -1.563e-02
  129     129.000s     2.968e-01     2.804e-01   -1.641e-02
  130     130.000s     2.956e-01     2.784e-01   -1.720e-02
  131     131.000s     2.945e-01     2.765e-01   -1.798e-02
  132     132.000s     2.934e-01     2.747e-01   -1.877e-02
  133     133.000s     2.924e-01     2.728e-01   -1.957e-02
  134     134.000s     2.914e-01     2.710e-01   -2.037e-02
  135     135.000s     2.904e-01     2.692e-01   -2.117e-02

============================================================

